Inventory of the goods Chattels and Liens of Samuel Collins late of Somerset
County deceased taken and appraised in Money by Hugh Porter and Donnock Dennis
Jun 7 being authorised and sworn doe apprise as followeth inny
| Quantity | Item | Pounds |
Shillings | Pence |
| 5 | 6 year old stears | 8 | 16 | 0 |
| 4 | 4 year old Ditto at | 4 | 8 | 0 |
| 2 | 2 year old Ditto at | 0 | 18 | 0 |
| 1 | large bull at | 1 | 0 | 0 |
| 1 | 2 year old Ditto at | 0 | 10 | 0 |
| 4 | 2 year old heffers at | 1 | 4 | 0 |
| 1 | 3 year old ditto very small | 0 | 12 | 0 |
| 3 | cowes and 3 calves at | 1 | 10 | 0 |
| 12 | yearlings at | 4 | 4 | 0 |
| 1 | small heffer at | 0 | 8 | 0 |
| 9 | ewes and 9 lambs at | 3 | 12 | 0 |
| 2 | rams at | 0 | 12 | 0 |
| 3 | ewes at | 1 | 1 | 0 |
| 11 | weathiers at | 4 | 8 | 0 |
| 1 | old negro man called Joanas | 25 | 0 | 0 |
| 1 | old negro woman Nado | 10 | 0 | 0 |
| 1 | younger Ditto called Doll | 25 | 0 | 0 |
| 1 | small negro gal called Jeanney | 10 | 0 | 0 |
| 1 | 2 year old negrow boy called Will | 6 | 0 | 0 |
| 1 | black gilding at | 2 | 10 | 0 |
| 1 | gray Ditto at | 1 | 15 | 0 |
| 1 | old mair and colt at | 2 | 0 | 0 |
| 10 | cowes at | 12 | 0 | 0 |
| 1 | old chest and a small box at | 0 | 7 | 0 |
| 1 | old feather bed covering and bedstid | 2 | 10 | 0 |
| 1 | set of curtins and wallins | 1 | 5 | 0 |
| 1 | old fattail bead and coveringand bedsteds at | 1 | 0 | 0 |
| 1 | old bed and feathers at | 1 | 4 | 0 |
| 1 | old feather bead and covering and bedstid at | 2 | 8 | 0 |
| 1 | large chist at | 0 | 12 | 0 |
| 1 | small ditto with lock and key | 0 | 8 | 0 |
| 1 | small box with a lock | 0 | 3 | 0 |
| 1 | small old ditto | 0 | 1 | 8 |
| 2 | small trunks at | 0 | 4 | 0 |
| 1 | feather bed and furniture and bedslip at | 4 | 10 | 0 |
| 1 | couch at | 0 | 16 | 0 |
| 6 | old flag chairs at | 0 | 9 | 0 |
| 21 | old books at | 1 | 0 | 0 |
| 1 | small seail airo compass at | 0 | 2 | 0 |
| 1 | pair of large stillards at | 0 | 16 | 0 |
| 1 | pair of smaller ditto at | 0 | 10 | 0 |
| 1 | gunn at | 0 | 16 | 0 |
| 1 | silver belt raper and belt and favn at | 3 | 0 | 0 |
| 3 | old brace candle sticks at | 0 | 4 | 6 |
| 18 lb | old pewter at | 0 | 9 | 0 |
| 15 lb | of ditto at | 0 | 7 | 6 |
| 1 | large flaggin at | 0 | 3 | 0 |
| 13 | pewter spoons at | 0 | 2 | 0 |
| 3 | old iron candlesticks | 0 | 1 | 6 |
| 4 | old case knives and old case at | 0 | 1 | 0 |
| 1 | old hackell 2pn of old cards and 4 old sifters | 0 | 2 | 6 |
| 2 | small looking glacces | 0 | 2 | 6 |
| 1 | old bench and 5 old stooles 2 old 2 small old benches | 0 | 2 | 6 |
| 6 | yards of fincy woley and one very small old blanket | 0 | 8 | 6 |
| 1 | flail at 1/ 1 cooper use ads howel ciols and campas at | 0 | 6 | 6 |
| 1 | gouge 3 chesell 1 pair carpenters compals and one round shave | 0 | 3 | 2 |
| 1 | frow 1 hand saw old 2 plawis drawing knife 3 ougwed | 0 | 3 | 2 |
| 1 | jointer iron up 1 old brace koifer at 2ft 12 glare bottles of 1 2d | 0 | 4 | 9 |
| 4 | earthen pans at 2/ and 4 broken ditto at 6o | 0 | 2 | 6 |
| 11 | indian bowles 1 old spit tray at 3/6 to apparsel of old lumber | 0 | 5 | 6 |
| 4 | sydes of leather 16/5 sides of small ditto at 15/ 8 small skins at 4/16 | 1 | 15 | 0 |
| 2 | old wheels at 5/ 1 old spit | 0 | 9 | 6 |
| 10 | old chatters laske 4/ 1 old saddell at 10 bushells of salt at | 1 | 9 | 0 |
| 3 | pair of schoos 1 pair of hand mill stones at | 1 | 12 | 0 |
| 1 | half bushel 1 peck at 2/6 old crofs eut saw at 8/ | 0 | 10 | 6 |
| 3 | old fiells at 6o ironpot 44lb of 11/ 1 ditto 57lb at 14/ 1 small ditto 24lb | 1 | 11 | 6 |
| 2 | fring pans at 8/ 1 small iron spit at 2/ 1 old box iron 2 heaters at 2/6 | 0 | 7 | 6 |
| 1 | old pot racks at 1 old torch 1 small old fable 4/ | 0 | 6 | 0 |
| 4 | old small iron wedges at 3’ | 0 | 3 | 0 |
| 5 | 100 gallos casks at 12/6 2 70 gall ditto 4/ 6.50 gallo ditto at | 1 | 1 | 6 |
| 2 | old tubs at 2/ 2 old brakes at 2/ 6 hides at 15/ 1 whip saw 6/ at | 1 | 5 | 0 |
| 3 | hides 7/6 3 small yearling skins at 1/6 1 ditto 1/ | 0 | 10 | 0 |
| 1 | hide at 2/6 7 harrow teath 1 old plowe at 9/ 1 pair cart wheels 2at | 1 | 10 | 0 |
| 2 | small old bunlets 1/6 1 old spaid at 2/6 4/4 fourpeny nails 10o | 0 | 4 | 10 |
| 3 | old broad howes o 52 of old iron at 4/4 1 grid iron 2/6 | 0 | 9 | 10 |
| 6 | large barrowes at | 4 | 4 | 0 |
| 2 | smaller ditto at | 1 | 2 | 0 |
| 8 | ditto at L .81 barrow 8/ and 11 shvats at L 1 18 | 4 | 9 | 0 |
| 8 | barrows at L 4.16 and 2 sowes spaid 11 barrowes L 6.12 at | 12 | 8 | 0 |
| 7 | sowes at L2.9 and 3 barrowes 3 spaid sowes at L 3.6 | 5 | 15 | 0 |
| 1 | dolfor at | 0 | 4 | 6 |
| | | | | |
| | Total | 212 | 15 |
10 |
Inventory of the goods chattels and credits of Samuel Collins late of
Somerset County deceased returned under our hands and seals this 24th of May
Anne 1708
This are to certifie all persons whatsoever that are
concerned in the above said inventory that we Samuel Collins & John Collins
being two of the nearest of kin were present at the above said appraisement as
witness our hands and allowes of the same. Samuel Collins John Collins 1708